COPYRIGHT © 2021 FIRST AID PRO.
Location | Course Title | Training Begins | Price AUD (ex GST) | |
---|---|---|---|---|
LOGAN CENTRAL, QLD Logan | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Thu, 19 May 2022 12:00pm - 2:00pm | 30.00 | |
CABOOLTURE, QLD Caboolture | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Thu, 19 May 2022 9:00am - 11:00am | 30.00 | |
UPPER MOUNT GRAVATT, QLD Mount Gravatt | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Fri, 20 May 2022 12:00pm | 30.00 | |
NERANG, QLD Nerang | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Fri, 20 May 2022 9:00am - 11:00am | 30.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Sat, 21 May 2022 9:00am - 11:00am | 30.00 | |
MAROOCHYDORE, QLD Maroochydore | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Sat, 21 May 2022 9:00am - 11:00am | 30.00 | |
NERANG, QLD Nerang | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Sat, 21 May 2022 9:00am - 11:00am | 30.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Sun, 22 May 2022 9:00am - 11:00am | 30.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Mon, 23 May 2022 9:00am - 11:00am | 30.00 | |
CABOOLTURE, QLD Caboolture | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Mon, 23 May 2022 9:00am - 2:30pm | 30.00 | |
ROBINA, QLD Robina | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Mon, 23 May 2022 9:00am - 11:00am | 30.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Tue, 24 May 2022 9:00am - 11:00am | 45.00 | |
CABOOLTURE, QLD Caboolture | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Tue, 24 May 2022 12:00pm - 2:00pm | 45.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Tue, 24 May 2022 12:00pm - 2:00pm | 45.00 | |
MAROOCHYDORE, QLD Maroochydore | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Tue, 24 May 2022 9:00am - 11:00am | 45.00 | |
NERANG, QLD Nerang | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Tue, 24 May 2022 12:00pm - 2:00pm | 45.00 | |
BRISBANE CITY, QLD Brisbane | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Wed, 25 May 2022 9:00am - 11:00am | 45.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Wed, 25 May 2022 9:00am - 11:00am | 45.00 | |
RACEVIEW, QLD Ipswich | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Wed, 25 May 2022 9:00am - 11:00am | 45.00 | |
MAROOCHYDORE, QLD Maroochydore | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Wed, 25 May 2022 9:00am - 11:00am | 45.00 | |
ROBINA, QLD Robina | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Wed, 25 May 2022 9:00am - 11:00am | 45.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Thu, 26 May 2022 12:00pm - 12:00pm | 45.00 | |
CABOOLTURE, QLD Caboolture | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Thu, 26 May 2022 9:00am - 11:00am | 45.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Thu, 26 May 2022 12:00pm - 2:00pm | 45.00 | |
BRISBANE CITY, QLD Brisbane | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Fri, 27 May 2022 9:00am - 11:00am | 45.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Fri, 27 May 2022 9:00am - 11:00am | 45.00 | |
UPPER MOUNT GRAVATT, QLD Mount Gravatt | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Fri, 27 May 2022 9:00am - 11:00am | 45.00 | |
CHERMSIDE, QLD Chermside | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Fri, 27 May 2022 9:00am - 11:00am | 45.00 | |
NERANG, QLD Nerang | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Fri, 27 May 2022 9:00am - 11:00am | 45.00 | |
MAROOCHYDORE, QLD Maroochydore | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Sat, 28 May 2022 9:00am - 11:00am | 45.00 | |
ROBINA, QLD Robina | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Sat, 28 May 2022 12:00pm - 2:00pm | 45.00 | |
CABOOLTURE, QLD Caboolture | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Mon, 30 May 2022 9:00am - 11:00am | 45.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Mon, 30 May 2022 9:00am - 11:00am | 45.00 | |
NERANG, QLD Nerang | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Mon, 30 May 2022 9:00am - 11:00am | 45.00 | |
CABOOLTURE, QLD Caboolture | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Tue, 31 May 2022 12:00pm - 2:00pm | 45.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Tue, 31 May 2022 9:00am - 11:00am | 45.00 | |
ROBINA, QLD Robina | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | Tue, 31 May 2022 9:00am - 11:00am | 45.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID009 - Provide Cardiopulmonary Resuscitation (No Online) | immediate 9:00am - 11:00am | 45.00 | |
Location | Course Title | Training Begins | Price AUD (ex GST) | |
---|---|---|---|---|
CABOOLTURE, QLD Caboolture | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Thu, 19 May 2022 9:00am - 2:30pm | 79.00 | |
CHERMSIDE, QLD Chermside | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Thu, 19 May 2022 9:00am - 2:30pm | 79.00 | |
RACEVIEW, QLD Ipswich | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Thu, 19 May 2022 9:00am - 2:30pm | 79.00 | |
BRISBANE CITY, QLD Brisbane | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Fri, 20 May 2022 9:00am - 2:30pm | 79.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Fri, 20 May 2022 9:00am - 2:30pm | 79.00 | |
CABOOLTURE, QLD Caboolture | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Fri, 20 May 2022 9:00am - 2:30pm | 79.00 | |
NERANG, QLD Nerang | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Fri, 20 May 2022 9:00am - 2:30pm | 79.00 | |
CABOOLTURE, QLD Caboolture | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sat, 21 May 2022 9:00am - 2:30pm | 79.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sat, 21 May 2022 9:00am - 2:30pm | 79.00 | |
MAROOCHYDORE, QLD Maroochydore | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sat, 21 May 2022 9:00am - 2:30pm | 79.00 | |
NERANG, QLD Nerang | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sat, 21 May 2022 9:00am - 2:30pm | 79.00 | |
BRISBANE CITY, QLD Brisbane | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sun, 22 May 2022 9:00am - 2:30pm | 79.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sun, 22 May 2022 9:00am - 2:30pm | 79.00 | |
CABOOLTURE, QLD Caboolture | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sun, 22 May 2022 9:00am - 2:30pm | 79.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sun, 22 May 2022 9:00am - 2:30pm | 79.00 | |
BRISBANE CITY, QLD Brisbane | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Mon, 23 May 2022 9:00am - 2:30pm | 79.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Mon, 23 May 2022 9:00am - 2:30pm | 79.00 | |
CABOOLTURE, QLD Caboolture | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Mon, 23 May 2022 9:00am - 2:30pm | 79.00 | |
ROBINA, QLD Robina | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Mon, 23 May 2022 9:00am - 2:30pm | 79.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Tue, 24 May 2022 9:00am - 2:30pm | 97.00 | |
BRISBANE CITY, QLD Brisbane | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Wed, 25 May 2022 9:00am - 2:30pm | 97.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Wed, 25 May 2022 9:00am - 2:30pm | 97.00 | |
RACEVIEW, QLD Ipswich | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Wed, 25 May 2022 9:00am - 2:30pm | 97.00 | |
MAROOCHYDORE, QLD Maroochydore | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Wed, 25 May 2022 9:00am - 2:30pm | 97.00 | |
ROBINA, QLD Robina | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Wed, 25 May 2022 9:00am - 2:30pm | 97.00 | |
CABOOLTURE, QLD Caboolture | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Thu, 26 May 2022 9:00am - 2:30pm | 97.00 | |
SPRINGFIELD LAKES, QLD Springfield Central | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Thu, 26 May 2022 9:00am - 2:30pm | 97.00 | |
BRISBANE CITY, QLD Brisbane | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Fri, 27 May 2022 9:00am - 2:30pm | 97.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Fri, 27 May 2022 9:00am - 2:30pm | 97.00 | |
CABOOLTURE, QLD Caboolture | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Fri, 27 May 2022 9:00am - 2:30pm | 97.00 | |
CHERMSIDE, QLD Chermside | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Fri, 27 May 2022 9:00am - 2:30pm | 97.00 | |
NERANG, QLD Nerang | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Fri, 27 May 2022 9:00am - 2:30pm | 97.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sat, 28 May 2022 9:00am - 2:30pm | 97.00 | |
MAROOCHYDORE, QLD Maroochydore | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sat, 28 May 2022 9:00am - 2:30pm | 97.00 | |
BRISBANE CITY, QLD Brisbane | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sun, 29 May 2022 9:00am - 2:30pm | 97.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Sun, 29 May 2022 9:00am - 2:30pm | 97.00 | |
CABOOLTURE, QLD Caboolture | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Mon, 30 May 2022 9:00am - 2:30pm | 97.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Mon, 30 May 2022 9:00am - 2:30pm | 97.00 | |
NERANG, QLD Nerang | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Mon, 30 May 2022 9:00am - 2:30pm | 97.00 | |
MOOLOOLABA, QLD Mooloolaba | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Tue, 31 May 2022 9:00am - 2:30pm | 97.00 | |
ROBINA, QLD Robina | HLTAID011 - Provide First Aid & CPR - Face to Face (No Online) 5.5hrs | Tue, 31 May 2022 9:00am - 2:30pm | 97.00 | |
Location | Course Title | Training Begins | Price AUD (ex GST) | |
---|---|---|---|---|
LOGAN CENTRAL, QLD Logan | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Fri, 20 May 2022 9:00am - 3:30pm | 99.00 | |
MAROOCHYDORE, QLD Maroochydore | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Sat, 21 May 2022 9:00am - 3:30pm | 99.00 | |
NERANG, QLD Nerang | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Sat, 21 May 2022 9:00am - 3:30pm | 99.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Sun, 22 May 2022 9:00am - 3:30pm | 119.00 | |
LOGAN CENTRAL, QLD Logan | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Tue, 24 May 2022 9:00am - 3:30pm | 119.00 | |
MAROOCHYDORE, QLD Maroochydore | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Tue, 24 May 2022 9:00am - 3:30pm | 119.00 | |
RACEVIEW, QLD Ipswich | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Wed, 25 May 2022 9:00am - 3:30pm | 119.00 | |
CABOOLTURE, QLD Caboolture | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Thu, 26 May 2022 9:00am - 3:30pm | 119.00 | |
SPRINGFIELD LAKES, QLD Springfield Central | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Thu, 26 May 2022 9:00am - 3:30pm | 119.00 | |
MAROOCHYDORE, QLD Maroochydore | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Sat, 28 May 2022 9:00am - 3:30pm | 119.00 | |
NERANG, QLD Nerang | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Mon, 30 May 2022 9:00am - 3:30pm | 119.00 | |
BRISBANE CITY, QLD Brisbane | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Tue, 31 May 2022 9:00am - 3:30pm | 119.00 | |
ROBINA, QLD Robina | HLTAID012 - Childcare First Aid & CPR - Face to Face (NO Online) 6.5hrs | Tue, 31 May 2022 9:00am - 3:30pm | 119.00 | |
Available Locations: Palm Beach, Southport, Surfers Paradise, Mermaid Waters and Parkwood